- Home
- Licensing
Pay for what you monitor
IP-Probe is licensed per machine. The Base option is required; seven options add protocols and content. Options combine freely on one probe, so a probe fits one task or the whole plant.
Example: the ST 2110-30 page needs 2110; its meters and listening also need Audio.
Options
What is not licensed is not analyzed. The menu shows the page grayed out with a lock and names the option it needs.
| Option | Type | Enables |
|---|---|---|
| Base | Required | Flows, endpoints, devices, network map, inputs, protocols, packet timing, incidents, checks, alarm export, dashboards, reports, compare, recordings, users and the License page. |
| MPTS | Protocol | MPEG transport streams: programs, services, PIDs and tables, ETR 290. |
| Streaming | Protocol | SRT and RIST pages and their connection monitors. |
| 2110 | Protocol | PTP, ST 2110-10, -20, -30 and -40 pages, flow details and the test stream generator. |
| 2022-6 | Protocol | ST 2022-6 page: uncompressed video in the SDI-in-IP format. |
| Audio | Content | Audio page, meters, waveform, EBU R 128 loudness and listening in the browser. |
| Video | Content | Video page, thumbnails, live pictures, video playback and scopes. |
| Ancillary | Content | ST 2110-40 analysis and the Subtitles page with captions and subtitles. |
Bound to the probe
A license file is made for the Unique System ID of the probe. It lists the options, the end date and until when updates are covered. Install it on the License page; it works at once, without a restart.
Try before you buy
An evaluation license works like a full license for its options. The header says "Evaluation license" and pictures carry a DEMO mark.
No new hardware
Send the Unique System ID from the License page. You receive a new license file with the added option.